| Initial classification based on total cholesterol and HDL cholesterol |
| Total Cholesterol Level | Category |
| Less than 200 mg/dL | Desirable level that puts you at lower risk for coronary heart disease. A cholesterol level of 200 mg/dL or higher raises your risk. |
| 200 to 239 mg/dL | Borderline high |
| 240 mg/dL and above | High blood cholesterol. A person with this level has more than twice the risk of coronary heart disease as someone whose cholesterol is below 200 mg/dL. |
| HDL Cholesterol Level | Category |
| Less than 40 mg/dL (for men) Less than 50 mg/dL (for women) | Low HDL cholesterol. A major risk factor for heart disease. |
| 60 mg/dL and above | High HDL cholesterol. An HDL of 60 mg/dL and above is considered protective against heart disease. |
0 ulasan:
Catat Ulasan